Resale profit calculator
What you keep after fees on every platform, or the most you should pay. Free, no account.
| Platform | Fees | Label + box | You keep | Margin |
|---|---|---|---|---|
| Local cash sale | $0.00 | $0.00 | $116.07 | 35% |
| Mercari | $32.90 | $13.50 | $69.67 | 21% |
| Facebook (shipped) | $35.20 | $13.50 | $67.37 | 20% |
| eBay | $48.28 | $13.50 | $54.29 | 17% |
| Poshmark | $65.80 | $2.00 | $48.27 | 15% |
Assumes the same sale price on every platform: that’s your guess, not a promise buyers will pay it. Fees follow each platform’s published rules (checked October 2026; check before you list). eBay and Facebook take their share of the buyer’s sales tax too (7% assumed). Before income tax.